Aeroplane Grade 4x8 Aluminum Sheets Metal 7050 7075 6061 T6 T651
Place of Origin | China |
---|---|
Brand Name | chengyue |
Certification | ISO9001 RoHS |
Model Number | 7075 T6 |
Minimum Order Quantity | 1 ton |
Packaging Details | Waterproof paper, and steel strip packed According to requirements |
Delivery Time | 6 days |
Payment Terms | L/C D/A D/P T/T Western Union MoneyGram |
Supply Ability | 3000 tons per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Air Craft Aluminum Sheets | Grade | 7075 |
---|---|---|---|
Surface Treatment | Coated Embossed Hairline Polished Plain | Width | 1200mm 500mm-2800mm 600-2000mm |
Alloy Or Not | Is Alloy Non-alloy | Temper | O-H112,T3-T8,Other,O,T351-T851 |
Thickness | 0.2mm-200mm | Customized | Available |
High Light | Aeroplane Grade 4x8 Aluminum Sheets,Aeroplane Aluminum Sheets Metal 7050 7075,T6 T651 4x8 Aluminum Sheets |
Aeroplane Grade Aluminum Sheets 7050 7075 6061 T6 T651 4x8 Aluminum Sheets Plate Price
Features of Aluminum Thick Plate 7075-t651
- High strength
- High hard alloy aluminum with heat treatable
- Great mechanical properties
- Great usability
- Easy to process and Solderability
- Thick plate,large specification
Mechanical Properties
The measure of a material’s resistance to deformation is given by its modulus of elasticity and shear modulus. The modulus of elasticity for 7075 aluminum is 71.7 GPa (10,400 ksi), and it's shear modulus is 26.9 GPa (3900 ksi) (see Table 1 for a summary). Generally, this alloy is strong and resists deformation well, which suits it for applications which need a tough-yet-light metal.
Mechanical Properties | Metric | English |
Ultimate Tensile Strength | 572 MPa | 83000 psi |
Tensile Yield Strength | 503 MPa | 73000 psi |
Shear Strength | 331 MPa | 48000 psi |
Fatigue Strength | 159 MPa | 23000 psi |
Modulus of Elasticity | 71.7 GPa | 10400 ksi |
Shear Modulus | 26.9 GPa | 3900 ksi |
Range | Si | Fe | Cu | Mn | Mg | Cr | Zn | Each | total | Aluminum |
Min. | - | - | 1.2 | - | 2.1 | 0.18 | 5.1 | - | - | Remainder |
Max. | 0.4 | 0.5 | 2.0 | 0.3 | 2.9 | 0.28 | 6.1 | 0.05 | 0.15 |
7075 Aluminum Plate Specifications
Tensile Strength Rm(Mpa) |
Yield Strength Rp0.2(Mpa) |
Elongation (%) |
524~572 | 445~503 | Min.12.0 |
Aluminum Plate 7075-t651 Specification
Alloy Series | Typcial Alloy | Typcial Tempe |
Thickness (MM) |
Width (MM) |
Length (MM) |
7series | 7075 | T351,T651,T451,T751 | 4-16 | 900-2600 | 1000-2400 |
16-260 | 900-3800 | 1000-38000 |