1000 Series Powder Coated Aluminum Sheet Metal Coil ISO9001 RoHS
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xAlloy | 1000 Series | Temper | O,H12 H14 H16 H18 H19 H22 H24 H26 H28 H112 |
---|---|---|---|
Thickness | 0.1mm-6.5mm | Application | Construction Building Decoration Roofing Ceiling |
Type | Coil Roll Coil Plate Roll Coil Plate Roll Sheet Aluminum Coil Aluminum Strip | Standard | ASTM AISI JIS DIN GB ASTM-B209 |
Package | Wooden Pallet Or As Customer's Requirement Wooden Pallet Standard Seaworthy Package | Surface | Light Is Flat And Level |
High Light | 1000 Series powder coated aluminum coil,Aluminum Sheet Metal Coil ISO9001 RoHS,ISO9001 RoHS powder coated aluminum coil |
Aluminum Coil High Quality Al Alloy 1000 Series With Corrosion Resistance
1000 Series has minimum of 99% aluminum with no major alloying additions. These compositions are characterized by excellent corrosion resistance, high thermal and electrical conductivity, low mechanical properties and excellent workability. These alloys are non-heat treatable. The most common type is A91100 which is commercially pure aluminum. It is soft and very ductile, having excellent workability. Well suited for applications involving severe forming as it work hardens more slowly during forming. It is the most weldable of all aluminum alloys.
1)1000 Series Alloy (Generally called commercial pure aluminum,Al>99.0%) | |
Purity | 1050 1050A 1060 1070 1100 |
Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/ H26/H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤30mm; Width≤2600mm; Length≤16000mm OR Coil (C) |
Application | Lid Stock, Industrial Device, Storage, All Kinds of Containers, etc. |
Feature | Lid Shigh conductivity, good corrosion resistant performance, high latent heat of melting, high-reflectance, well welding property, low strength, and not suitable for heat treatments. |
1100 aluminum coil properties
Alloy Temper | Specified | Tensile strength | Yield strength | Elongation |
Thickness(in.) | (KSI) | (KSI) | (%) | |
1100-O (annealed) | 0.006-0.019 | 11.0-15.5 | Min3.5 | Min15 |
0.020-0.031 | Min20 | |||
0.032-0.050 | Min25 | |||
0.051-0.249 | Min30 | |||
0.250-3.000 | Min28 | |||
1100-H12/1100-H22 | 0.017-0.019 | 14.0-19.0 | Min11.0 | Min3 |
0.020-0.031 | Min4 | |||
0.032-0.050 | Min6 | |||
0.051-0.113 | Min8 | |||
0.114-0.499 | Min9 | |||
0.500-2.000 | Min12 | |||
1100-H14/1100-H24 | 0.009-0.012 | 16.0-21.0 | Min14.0 | Min1 |
0.013-0.019 | Min2 | |||
0.020-0.031 | Min3 | |||
0.032-0.050 | Min4 | |||
0.051-0.113 | Min5 | |||
0.114-0.499 | Min6 | |||
0.500-1.000 | Min10 | |||
1100-H16/1100-H26 | 0.006-0.019 | 19.0-24.0 | Min17.0 | Min1 |
0.020-0.031 | Min2 | |||
0.032-0.050 | Min3 | |||
0.051-0.162 | Min4 | |||
1100-H18/1100-H28 | 0.006-0.019 | Min22.0 | - | Min1 |
0.020-0.031 | Min2 | |||
0.032-0.050 | Min3 | |||
0.051-0.128 | Min4 | |||
1100-H112 | 0.025-0.499 | Min13.0 | Min7.0 | Min9 |
0.500-2.000 | Min12.0 | Min5.0 | Min14 | |
2.001-3.000 | Min11.5 | Min4.0 | Min20 |
1. Q: Are you a manufacturer or trading company?
A: We are a professional manufacturer with 1.5 million tons of aluminum annually in China. We have passed the factory inspection by various international organizations and have our own sales team. Welcome to seeing and inspecting our factory
2. Q: Do you have quality control system?
A: Yes,we have iso,bv,sgs certifications and our own quality contorl laboratory.
3. Q: How long is your delivery time?
A: Within 7-15 days after receiving the deposit or L/C at sight. Longer lead time will be required for special designed products.
4. Q: Do you provide samples ? is it free or extra ?
A:Yes, we could offer the sample for free charge but the delivery charges will be covered by our customers.
5. Q: Do you provide after-sale service?
A: We provide after-sales service and offer 100% guarantee on our products.